Waukesha County hail and storm history, searchable by town.
- NOAA logged 203 hail and thunderstorm wind events in Waukesha County from 2015 through the latest available data: 107 hail, 96 wind.
- 74 hail reports hit or beat 1 inch, the rough size where insurance conversations start.
- The pace is picking up: 2025 (37 events) and 2024 (36) are the two busiest years in the dataset.
- Filter by town, type, and hail size below, then put the actual date and size in your next door letter instead of “recent storms in your area.”
Every storm letter in this county says “recent severe weather in your area.” Homeowners have learned to read that as “we printed thousands of these.” Below is the fix: the actual NOAA record for Waukesha County, filterable by town, type, and hail size, so your letter can name the date and the size.
203 events · 74 hail at or over 1 inch · largest hail 3.75 in · strongest gust 70 kt
2026 isn’t shown: NCEI publishes months behind, so this year’s storms haven’t reached the federal record yet.
| Date | Type | Magnitude | Location | Prop. damage |
|---|---|---|---|---|
| Sep 22, 2025 | Hail | 0.75 in | New Berlin | 0 |
| Sep 22, 2025 | Hail | 0.75 in | Tess Corners | 0 |
| Sep 22, 2025 | Wind | 50 kt est. | Delafield | $3,000 |
| Aug 12, 2025 | Wind | 56 kt est. | Delafield | $2,000 |
| May 16, 2025 | Wind | 50 kt est. | Oconomowoc Lake | $2,000 |
| May 16, 2025 | Wind | 57 kt measured | Summit Corners | 0 |
| May 15, 2025 | Hail | 1.25 in | Mukwonago | 0 |
| May 15, 2025 | Hail | 1.00 in | Lac La Belle | 0 |
| May 15, 2025 | Hail | 1.00 in | Phantom Lake | 0 |
| May 15, 2025 | Hail | 1.00 in | Muskego Lake | 0 |
| May 15, 2025 | Hail | 1.00 in | Muskego | 0 |
| May 15, 2025 | Hail | 1.50 in | Tess Corners | 0 |
| May 15, 2025 | Hail | 1.00 in | Tess Corners | 0 |
| May 15, 2025 | Hail | 2.00 in | Big Bend | 0 |
| May 15, 2025 | Hail | 1.50 in | Eagle | 0 |
| May 15, 2025 | Hail | 1.50 in | Dousman | 0 |
| May 15, 2025 | Hail | 1.00 in | Lapham Peak State Park | 0 |
| May 15, 2025 | Hail | 1.00 in | Nashotah | 0 |
| May 15, 2025 | Hail | 1.00 in | Utica | 0 |
| Apr 18, 2025 | Hail | 1.00 in | Lac La Belle | 0 |
| Apr 18, 2025 | Hail | 1.50 in | Saylesville | 0 |
| Apr 18, 2025 | Hail | 1.25 in | Mukwonago | 0 |
| Apr 18, 2025 | Hail | 1.50 in | Jericho | 0 |
| Apr 18, 2025 | Hail | 1.00 in | Eagle | 0 |
| Apr 18, 2025 | Hail | 1.50 in | North Prairie | 0 |
| Apr 18, 2025 | Hail | 1.00 in | North Prairie | 0 |
| Apr 18, 2025 | Hail | 1.00 in | Bethesda | 0 |
| Apr 18, 2025 | Hail | 2.00 in | North Prairie | 0 |
| Apr 18, 2025 | Hail | 1.00 in | Vernon | 0 |
| Apr 18, 2025 | Hail | 0.75 in | Bethesda | 0 |
| Apr 18, 2025 | Hail | 0.75 in | Waukesha Co Arpt | 0 |
| Apr 18, 2025 | Hail | 1.00 in | New Berlin | 0 |
| Apr 18, 2025 | Hail | 0.75 in | Bethesda | 0 |
| Apr 18, 2025 | Hail | 1.00 in | Prospect | 0 |
| Mar 14, 2025 | Wind | 58 kt measured | Summit Corners | 0 |
| Mar 14, 2025 | Wind | 53 kt measured | Phantom Lake | 0 |
| Mar 14, 2025 | Wind | 52 kt est. | Oconomowoc | 0 |
| Aug 27, 2024 | Wind | 50 kt est. | Marcy | $1,000 |
| Aug 27, 2024 | Wind | 50 kt est. | Delafield | $1,000 |
| Aug 27, 2024 | Wind | 50 kt est. | Fussville | $1,000 |
| Aug 27, 2024 | Wind | 50 kt est. | Oconomowoc | $1,000 |
| Jul 7, 2024 | Wind | 50 kt est. | Elm Grove | $1,000 |
| Jun 25, 2024 | Hail | 1.25 in | Brookfield | 0 |
| Jun 25, 2024 | Hail | 0.88 in | Hartland | 0 |
| Jun 25, 2024 | Hail | 1.00 in | Merton | 0 |
| Jun 17, 2024 | Wind | 61 kt est. | Summit Corners | $50,000 |
| Jun 3, 2024 | Wind | 50 kt est. | Eagle | $7,000 |
| Jun 3, 2024 | Wind | 56 kt est. | Eagle | $5,000 |
| May 21, 2024 | Wind | 50 kt est. | Bethesda | $1,000 |
| May 21, 2024 | Wind | 50 kt est. | Bethesda | $500 |
| May 21, 2024 | Wind | 56 kt est. | Wales | $3,000 |
| May 21, 2024 | Wind | 50 kt est. | North Prairie | $1,000 |
| May 21, 2024 | Wind | 56 kt est. | Wales | $3,000 |
| May 13, 2024 | Hail | 0.75 in | New Berlin | 0 |
| May 13, 2024 | Hail | 0.75 in | Brookfield | 0 |
| May 7, 2024 | Wind | 50 kt est. | Hartland | $2,000 |
| May 7, 2024 | Hail | 1.00 in | Mukwonago | 0 |
| May 7, 2024 | Hail | 1.00 in | Phantom Lake | 0 |
| May 7, 2024 | Hail | 0.75 in | Downtown Waukesha | 0 |
| May 7, 2024 | Hail | 0.75 in | Tess Corners | 0 |
| May 7, 2024 | Hail | 1.00 in | Pewaukee | 0 |
| May 7, 2024 | Hail | 1.00 in | Sussex | 0 |
| May 7, 2024 | Wind | 50 kt est. | Eagle | $15,000 |
| May 7, 2024 | Wind | 50 kt est. | Menomonee Falls | $6,000 |
| May 7, 2024 | Wind | 50 kt est. | Oconomowoc | $8,000 |
| Feb 27, 2024 | Hail | 0.88 in | Waterville | 0 |
| Feb 8, 2024 | Hail | 1.00 in | Oconomowoc | 0 |
| Feb 8, 2024 | Hail | 1.50 in | Summit Corners | 0 |
| Feb 8, 2024 | Hail | 1.00 in | North Lake | 0 |
| Feb 8, 2024 | Hail | 0.75 in | Menomonee Falls | 0 |
| Feb 8, 2024 | Hail | 1.00 in | Oconomowoc | 0 |
| Feb 8, 2024 | Hail | 0.75 in | Tess Corners | 0 |
| Feb 8, 2024 | Hail | 1.00 in | Lannon | 0 |
| Aug 24, 2023 | Hail | 0.75 in | Calhoun | 0 |
| Jul 28, 2023 | Wind | 50 kt est. | Goerkes Corner | $1,500 |
| Jul 28, 2023 | Wind | 52 kt est. | Muskego | 0 |
| Jul 28, 2023 | Hail | 1.25 in | Mukwonago | 0 |
| Jul 28, 2023 | Wind | 50 kt est. | Dousman | $4,000 |
| Jul 22, 2023 | Wind | 50 kt est. | Eagle | $6,000 |
| May 31, 2023 | Hail | 0.88 in | Oconomowoc | 0 |
| May 31, 2023 | Hail | 1.00 in | Delafield | 0 |
| Apr 19, 2023 | Hail | 1.00 in | Monterey | 0 |
| Nov 5, 2022 | Wind | 50 kt est. | Eagle | $15,000 |
| Oct 12, 2022 | Wind | 50 kt est. | Okauchee | $5,000 |
| Oct 12, 2022 | Wind | 50 kt est. | Merton | $2,000 |
| Oct 12, 2022 | Wind | 61 kt est. | Hartland | $15,000 |
| Sep 25, 2022 | Wind | 50 kt est. | Downtown Waukesha | $1,000 |
| Sep 25, 2022 | Wind | 50 kt est. | Buena Vista | $500 |
| Sep 20, 2022 | Hail | 0.88 in | Oconomowoc | 0 |
| Sep 20, 2022 | Hail | 0.88 in | Hartland | 0 |
| Sep 20, 2022 | Hail | 1.50 in | West Sussex | 0 |
| Jul 24, 2022 | Wind | 52 kt est. | Lac La Belle | $1,000 |
| Jun 13, 2022 | Hail | 1.25 in | Oconomowoc Lake | 0 |
| Jun 13, 2022 | Hail | 1.75 in | Oconomowoc Lake | 0 |
| Jun 13, 2022 | Hail | 1.00 in | Dousman | 0 |
| Jun 13, 2022 | Hail | 1.75 in | North Prairie | 0 |
| Jun 13, 2022 | Hail | 1.25 in | Wales | 0 |
| Jun 13, 2022 | Hail | 1.00 in | Wales | 0 |
| Jun 13, 2022 | Hail | 1.75 in | Vernon | 0 |
| Jun 13, 2022 | Hail | 1.00 in | Downtown Waukesha | 0 |
| Jun 13, 2022 | Wind | 56 kt est. | Dousman | $15,000 |
| Jun 13, 2022 | Wind | 52 kt est. | Muskego | 0 |
| Jun 10, 2022 | Hail | 1.00 in | Oconomowoc | 0 |
| Jun 10, 2022 | Hail | 1.00 in | Lac La Belle | 0 |
| Jun 10, 2022 | Hail | 1.25 in | Oconomowoc Lake | 0 |
| Jun 10, 2022 | Hail | 1.75 in | Oconomowoc | 0 |
| Jun 10, 2022 | Hail | 1.25 in | Oconomowoc Lake | 0 |
| Jun 10, 2022 | Hail | 1.25 in | Oconomowoc Lake | 0 |
| Jun 10, 2022 | Hail | 1.50 in | Oconomowoc | 0 |
| Jun 10, 2022 | Hail | 1.75 in | Oconomowoc | 0 |
| Jun 10, 2022 | Hail | 0.88 in | Monterey | 0 |
| Apr 22, 2022 | Hail | 0.88 in | Downtown Waukesha | 0 |
| Sep 13, 2021 | Hail | 0.75 in | Waukesha Co Arpt | 0 |
| Sep 13, 2021 | Hail | 0.75 in | Brookfield | 0 |
| Sep 13, 2021 | Hail | 0.75 in | Goerkes Corner | 0 |
| Sep 13, 2021 | Hail | 1.00 in | Oconomowoc Lake | 0 |
| Sep 13, 2021 | Hail | 1.00 in | Nashotah | 0 |
| Sep 12, 2021 | Hail | 0.75 in | Lannon | 0 |
| Sep 12, 2021 | Hail | 1.00 in | Menomonee Falls | 0 |
| Aug 10, 2021 | Wind | 67 kt measured | Oconomowoc | $150,000 |
| Jul 29, 2021 | Wind | 56 kt est. | Pewaukee | 0 |
| Jul 29, 2021 | Wind | 61 kt est. | Mukwonago | $3,000 |
| Nov 10, 2020 | Wind | 52 kt est. | Saylesville | $12,000 |
| Nov 10, 2020 | Wind | 52 kt est. | Big Bend | $8,000 |
| Aug 23, 2020 | Wind | 50 kt est. | Brookfield | $5,000 |
| Aug 9, 2020 | Wind | 50 kt est. | Oconomowoc | $1,000 |
| Aug 9, 2020 | Wind | 50 kt est. | Bethesda | $3,000 |
| Jul 9, 2020 | Wind | 50 kt est. | Utica | $3,000 |
| Jul 9, 2020 | Wind | 50 kt est. | Lac La Belle | $3,000 |
| Jul 7, 2020 | Wind | 50 kt est. | Fussville | $6,000 |
| Jun 11, 2020 | Wind | 50 kt est. | Bethesda | $1,000 |
| Jun 10, 2020 | Hail | 1.00 in | Merton | 0 |
| Jun 10, 2020 | Hail | 0.75 in | Oconomowoc Lake | 0 |
| Jun 10, 2020 | Hail | 1.00 in | Summit Corners | 0 |
| Jun 10, 2020 | Wind | 50 kt est. | Merton | $2,000 |
| Apr 20, 2020 | Wind | 50 kt est. | Brookfield | $5,000 |
| Apr 7, 2020 | Hail | 1.00 in | Lannon | 0 |
| Aug 18, 2019 | Wind | 50 kt est. | Waukesha Co Arpt | $2,000 |
| Jul 2, 2019 | Wind | 50 kt est. | Pewaukee | $3,000 |
| Jul 2, 2019 | Wind | 50 kt est. | Lannon | $3,000 |
| Jul 2, 2019 | Wind | 50 kt est. | Brookfield | $6,000 |
| Jun 30, 2019 | Wind | 56 kt est. | Lac La Belle | $12,000 |
| Jun 27, 2019 | Wind | 53 kt est. | Oconomowoc Lake | $4,000 |
| Jun 27, 2019 | Wind | 50 kt est. | Oconomowoc | $8,000 |
| Jun 27, 2019 | Wind | 50 kt est. | Dousman | $1,000 |
| Jun 27, 2019 | Wind | 61 kt est. | Buena Vista | $5,000 |
| Jun 27, 2019 | Wind | 61 kt est. | Downtown Waukesha | $7,000 |
| Jun 27, 2019 | Wind | 61 kt est. | Downtown Waukesha | $10,000 |
| Jun 27, 2019 | Wind | 61 kt est. | Downtown Waukesha | $7,000 |
| Jun 27, 2019 | Wind | 50 kt est. | Menomonee Falls | $7,000 |
| Aug 26, 2018 | Wind | 56 kt est. | Lac La Belle | $4,000 |
| Aug 26, 2018 | Wind | 50 kt est. | Summit Corners | $2,000 |
| Aug 26, 2018 | Wind | 56 kt est. | Oconomowoc Lake | $2,000 |
| Jul 1, 2018 | Wind | 50 kt est. | Delafield | $4,000 |
| Jul 1, 2018 | Wind | 50 kt est. | Brookfield | $3,000 |
| Jul 1, 2018 | Wind | 50 kt est. | Menomonee Falls | $1,000 |
| Jul 1, 2018 | Wind | 50 kt est. | Menomonee Falls | $1,000 |
| Jun 18, 2018 | Wind | 50 kt est. | Phantom Lake | $3,000 |
| May 27, 2018 | Wind | 50 kt est. | Mapleton | $1,000 |
| May 2, 2018 | Hail | 1.00 in | Downtown Waukesha | 0 |
| May 2, 2018 | Wind | 50 kt est. | Utica | $2,000 |
| May 2, 2018 | Wind | 52 kt est. | Downtown Waukesha | 0 |
| May 2, 2018 | Hail | 1.25 in | Oconomowoc Lake | 0 |
| May 2, 2018 | Hail | 1.00 in | Bethesda | 0 |
| Jul 15, 2017 | Hail | 0.88 in | Dousman | 0 |
| Jul 15, 2017 | Hail | 0.75 in | Dousman | 0 |
| Jul 15, 2017 | Hail | 1.00 in | Okauchee | 0 |
| Jul 7, 2017 | Hail | 0.75 in | Merton | 0 |
| Jul 1, 2017 | Hail | 0.75 in | Merton | 0 |
| Jun 28, 2017 | Wind | 52 kt est. | Lannon | $10,000 |
| Jun 19, 2017 | Hail | 1.00 in | Pewaukee | 0 |
| May 17, 2017 | Wind | 61 kt est. | Oconomowoc Lake | $1,000 |
| May 17, 2017 | Wind | 61 kt est. | Summit Corners | $3,000 |
| May 15, 2017 | Wind | 50 kt est. | Summit Corners | $2,000 |
| Apr 20, 2017 | Wind | 52 kt est. | Downtown Waukesha | $500 |
| Mar 23, 2017 | Hail | 0.75 in | Mukwonago | 0 |
| Mar 23, 2017 | Hail | 0.88 in | Phantom Lake | 0 |
| Sep 7, 2016 | Wind | 55 kt est. | Tess Corners | $10,000 |
| Jul 21, 2016 | Wind | 52 kt measured | Downtown Waukesha | $6,000 |
| Jun 5, 2016 | Wind | 61 kt est. | Waukesha Co Arpt | $5,000 |
| Jun 5, 2016 | Wind | 64 kt est. | North Prairie | $10,000 |
| Jun 5, 2016 | Wind | 57 kt est. | Dousman | $2,000 |
| Jun 5, 2016 | Wind | 61 kt est. | Utica | $5,000 |
| Jun 5, 2016 | Wind | 61 kt est. | New Berlin | $10,000 |
| Jun 5, 2016 | Wind | 56 kt est. | North Prairie | $10,000 |
| Jun 5, 2016 | Wind | 61 kt est. | Jericho | $6,000 |
| May 28, 2016 | Wind | 70 kt est. | Menomonee Falls | $51,000 |
| May 28, 2016 | Wind | 50 kt est. | Lannon | $5,000 |
| Apr 25, 2016 | Hail | 0.75 in | Mukwonago | 0 |
| Nov 11, 2015 | Hail | 1.00 in | Big Bend | 0 |
| Aug 14, 2015 | Hail | 1.00 in | Edgewood | 0 |
| Aug 14, 2015 | Hail | 0.88 in | Edgewood | 0 |
| Aug 14, 2015 | Hail | 1.00 in | Downtown Waukesha | 0 |
| Aug 2, 2015 | Wind | 50 kt est. | Vernon | $1,000 |
| Aug 2, 2015 | Hail | 0.88 in | Downtown Waukesha | 0 |
| Aug 2, 2015 | Hail | 3.75 in | Mukwonago | $3,000 |
| Aug 2, 2015 | Hail | 1.75 in | Mukwonago | 0 |
| Aug 2, 2015 | Hail | 2.00 in | Big Bend | 0 |
| Aug 2, 2015 | Hail | 2.50 in | Muskego | 0 |
| Jul 18, 2015 | Wind | 50 kt est. | Eagle | $10,000 |
| Jul 13, 2015 | Wind | 65 kt est. | Eagle | $25,000 |
| Jun 22, 2015 | Wind | 52 kt est. | Downtown Waukesha | $500 |
| Jun 22, 2015 | Wind | 52 kt est. | Muskego Lake | $500 |
Wind magnitudes are gusts in knots: “measured” means an instrument caught it, “est.” means a trained estimate. Damage figures are NOAA’s property-damage estimates at report time, a floor rather than a tally.
How a roofer actually uses this.
Before a canvass, filter to the town you’re working. Pull the two or three most recent qualifying events, note the dates and sizes, and put them in the letter. “1 inch hail was recorded in Delafield on May 31, 2023” does more work than a paragraph of adjectives. Specific and checkable beats loud.
Pair it with the market numbers. The market page shows which towns have the oldest housing stock and the highest home values, so you can pick the block where a 2022 hail date meets a roof from 1985.
Then let the letter draft itself. The door letter lesson in the prompt library takes the event data you just pulled and writes the letter in about a minute. You spend your time on the doors, not the wording.
Where the data comes from.
Everything in the checker comes from the NOAA NCEI Storm Events database, the federal record of severe weather. We filtered it to Waukesha County, kept the two event types that put roofers on ladders (hail and thunderstorm wind), and included every event from 2015 through the latest available data. That’s 203events, each one a public record anyone can verify, including the adjuster reading your customer’s claim.
Two quirks worth knowing. First, NCEI publishes months behind, so a storm from last month can take a while to show up. The 2026 file currently holds zero Waukesha County events, which says nothing about 2026’s weather and everything about publication lag. The most recent event on the books is a 50-knot gust in Delafield on September 22, 2025.
Second, read the wind rows carefully. “Measured” means an instrument caught the gust; “est.” means a trained spotter estimated it. And the property damage column is NOAA’s estimate at report time. It often reads zero even when crews worked the neighborhood for a month, so treat it as a floor, not a tally.
What 1-inch hail means for an insurance conversation.
One inch, about quarter size, is the rough threshold where adjusters start expecting damage on asphalt shingles and where claims start moving. It isn’t a law of physics. A 15-year-old 3-tab can crack under smaller stones, and a new architectural shingle over solid decking can shrug off bigger ones. But 1 inch is where the conversation stops being a hard sell, and Waukesha County has logged 74 reports at or above it from 2015 through the latest available data.
The money behind that conversation is real. About 1 in 36 insured US homes files a wind or hail claim each year, the average claim paid ran about $14,747 over 2019-2023, and State Farm alone paid over $5.6 billionin hail claims in 2025, with Wisconsin a top-5 state. When you cite a 1 inch+ event on a street of 25-year-old roofs, you aren’t manufacturing urgency. You’re reading the county’s own weather record out loud.
The honest rules for storm copy.
Storm marketing has a reputation problem, earned mostly by out-of-state crews who leave when the yard signs fade. A local company citing this data lives by three rules, and they happen to be the same three that keep you out of trouble:
- 01Factual claims only. “1.75-inch hail was recorded in Oconomowoc on June 10, 2022” is a fact with a federal record behind it. “Your roof was destroyed by hail,” typed at a desk, is a guess wearing a fact’s clothes.
- 02An event near an address is a reason to inspect, never proof of damage. NOAA points mark where somebody measured, not every roof that got hit or missed. Sell the inspection, report what you find, and be as willing to say “your roof is fine” as anything else. That sentence earns more future work than any pitch.
- 03Never promise the claim. You don’t decide coverage; the adjuster does. Promise the documentation instead: photos, measurements, and the NOAA event record for their date.
The storms locals still talk about.
The largest hail in the dataset: 3.75 in at Mukwonago, with 2.50-inch stones at Muskego and 2.00 at Big Bend from the same storm.
The strongest wind on record here: a 70 kt (about 81 mph) gust at Menomonee Falls.
A 67-knot measured gust at Oconomowoc, about 77 mph, with $150K in property damage, the largest single damage figure in the county dataset.
Back-to-back hail days across the Oconomowoc corridor: 16 separate reports of 1 inch+ hail from Oconomowoc and Lac La Belle down through Dousman, Wales, and downtown Waukesha, up to 1.75 inches.
The off-season oddity: five 1 inch+ hail reports in February, up to 1.50 inches at Summit Corners, two of them in Oconomowoc.
The heaviest hail stretch in the dataset: 25 reports of 1 inch+ hail across just two days, topping out at 2.00 inches at North Prairie and Big Bend. Spring 2025 is why your phone rang.
Asked before you had to ask.
Does 1-inch hail mean every roof under it has damage?
No. It means damage is plausible enough that an inspection is worth the ladder time. Age, material, slope, and wind direction all matter: a 2005 3-tab and a 2023 architectural shingle come through the same storm very differently. Say that to homeowners too. It reads as honesty because it is.
Why does the checker show nothing for 2026?
Publication lag. NCEI releases Storm Events files months after the fact, so the 2026 file has no Waukesha County events in it yet. That says nothing about this year's weather and everything about federal publishing schedules. The record updates when NOAA does.
Why does my town show only a handful of events?
NOAA records point observations: the spot where a spotter, instrument, or report pinned the event. Storms don't respect town lines. Delafield shows 5 events while the Oconomowoc area shows 26, and both sat under many of the same cells. If your town looks quiet, check neighboring locations along the same track, or use the county view.
Can I cite these events in ads and door letters?
Yes. It’s public federal data, and citing it accurately is what it’s for. The rules above are the line: name the real date, size, and location, invite an inspection, and never claim damage you haven’t seen. And when the homeowner’s next question is “what would a new roof cost me,” the cost estimator has the local numbers.
Where can I check the raw data myself?
NOAA's NCEI Storm Events database publishes the bulk files this checker was built from. Filter to Wisconsin, Waukesha County, hail and thunderstorm wind, and you'll land on the same 203 events. Bring coffee; the CSVs are not a beach read.
Your storm data is sorted. Your Google presence probably isn’t.
The homeowners you canvass will search your company name before they call back. The audit grades your website, Google Business Profile, and reviews in about a minute. It costs $0 and doesn’t ask for your email. Worth running before the next hail date does your marketing for you.